"It's Not Clean unless it's Kitz Klean"
| Room / Service | Regular Clean | Move-in Clean | Bond Clean |
|---|---|---|---|
| Bathrooms | $ 40.00 | 60.00 | 80.00 |
| Bedrooms | $ 40.00 | 60.00 | 80.00 |
| Dining Rooms | $ 30.00 | 45.00 | 60.00 |
| Kitchens | $ 40.00 | 60.00 | 80.00 |
| Laundries | $ 30.00 | 45.00 | 60.00 |
| Living Rooms | $ 30.00 | 45.00 | 60.00 |
| Loads of Washing | $ 10.00 | 15.00 | 20.00 |
| Shampoo Carpets per room | $ 25.00 | 37.50 | 50.00 |
| Room / Service | Daily Clean | Deep Clean | N/A |
|---|---|---|---|
| Toilet stalls | $ 10.00 | 15.00 | 0.00 |
| Showers | $ 10.00 | 15.00 | 0.00 |
| Board Rooms | $ 25.00 | 37.50 | 0.00 |
| Kitchens | $ 30.00 | 45.00 | 0.00 |
| Load Dish washers | $ 7.00 | 10.50 | 0.00 |
| Carpet area m2 | $ 1.00 | 1.50 | 0.00 |
| Shampoo Carpet m2 | $ 2.00 | 3.00 | 0.00 |
| Tile & Timber area m2 | $ 2.00 | 3.00 | 0.00 |
"It's Not Clean unless it's Kitz Klean"